WELLS FARGO & COMPANY/MN | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Jun-30 | 2025-Mar-31 | 2024-Dec-31 | 2024-Sep-30 | 2024-Jun-30 | 2024-Mar-31 | 2023-Dec-31 | 2023-Sep-30 | 2023-Jun-30 | 2023-Mar-31 | 2022-Dec-31 | 2022-Sep-30 | 2022-Jun-30 | 2022-Mar-31 | 2021-Dec-31 | 2021-Sep-30 | 2021-Jun-30 | 2021-Mar-31 | 2020-Dec-31 | 2020-Sep-30 | 2020-Jun-30 | 2020-Mar-31 | 2019-Dec-31 | 2019-Sep-30 | 2019-Jun-30 | 2019-Mar-31 | 2018-Dec-31 | 2018-Sep-30 | 2018-Jun-30 | 2018-Mar-31 | 2017-Dec-31 | 2017-Sep-30 | 2017-Jun-30 | 2017-Mar-31 | 2016-Dec-31 | 2016-Sep-30 | 2016-Jun-30 | 2016-Mar-31 | 2015-Dec-31 | 2015-Sep-30 | 2015-Jun-30 | 2015-Mar-31 | 2014-Dec-31 | 2014-Sep-30 | 2014-Jun-30 | 2014-Mar-31 | 2013-Dec-31 | ||
Fiscal Period | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | Q1-FY2014 | Q4-FY2013 | ||
Close Price of Common Stock | 81.14$ | 83.82$ | 80.06$ | 71.79$ | 70.26$ | 56.47$ | 59.35$ | 57.98$ | 49.21$ | 40.88$ | 42.70$ | 37.35$ | 41.30$ | 40.25$ | 39.18$ | 48.44$ | 47.96$ | 46.42$ | 45.31$ | 39.05$ | 30.22$ | 23.53$ | 25.59$ | 28.68$ | 53.79$ | 50.44$ | 47.32$ | 48.35$ | 46.09$ | 52.56$ | 55.47$ | 52.43$ | 60.72$ | 55.15$ | |||||||||||||||
Market Cap of Common Stock | 259,927,219,698$ | 268,512,442,138$ | 260,529,846,627$ | 236,058,914,722$ | 233,930,013,701$ | 192,210,905,792$ | 206,912,816,497$ | 207,420,173,492$ | 178,712,990,326$ | 149,571,062,817$ | 160,201,183,144$ | 141,681,983,281$ | 157,354,221,633$ | 152,670,242,737$ | 148,506,000,881$ | 184,777,132,991$ | 191,227,673,913$ | 190,619,576,013$ | 187,271,456,853$ | 161,416,195,203$ | 124,923,602,388$ | 96,944,708,381$ | 104,918,937,177$ | 117,584,765,642$ | 227,476,084,733$ | 222,222,007,655$ | 212,649,833,462$ | 219,941,797,646$ | 216,956,883,703$ | 253,136,168,972$ | 270,298,311,572$ | 255,740,636,925$ | 299,001,155,183$ | 273,736,727,228$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |