Trilogy Metals Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Aug-31 | 2025-May-31 | 2025-Feb-28 | 2024-Nov-30 | 2024-Aug-31 | 2024-May-31 | 2024-Feb-29 | 2023-Nov-30 | 2023-Aug-31 | 2023-May-31 | 2023-Feb-28 | 2022-Nov-30 | 2022-Aug-31 | 2022-May-31 | 2022-Feb-28 | 2021-Nov-30 | 2021-Aug-31 | 2021-May-31 | 2021-Feb-28 | 2020-Nov-30 | 2020-Aug-31 | 2020-May-31 | 2020-Feb-29 | 2019-Nov-30 | 2019-Aug-31 | 2019-May-31 | 2019-Feb-28 | 2018-Nov-30 | 2018-Aug-31 | 2018-May-31 | 2018-Feb-28 | 2017-Nov-30 | 2017-Aug-31 | 2017-May-31 | 2017-Feb-28 | 2016-Nov-30 | 2016-Aug-31 | 2016-May-31 | 2016-Feb-29 | 2015-Nov-30 | 2015-Aug-31 | 2015-May-31 | 2015-Feb-28 | 2014-Nov-30 | 2014-Aug-31 | 2014-May-31 | 2014-Feb-28 | 2013-Nov-30 | |
Fiscal Period | Q3-FY2025 | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | Q1-FY2014 | Q4-FY2013 | |
Close Price of Common Stock | 6.50$ | 2.10$ | 1.36$ | 1.55$ | 1.15$ | 0.49$ | 0.51$ | 0.51$ | 0.42$ | 0.49$ | 0.59$ | 0.53$ | 0.55$ | 0.61$ | 0.77$ | 1.03$ | 1.65$ | 1.84$ | 2.51$ | 2.15$ | 2.00$ | 1.82$ | 2.00$ | 1.35$ | 2.54$ | 1.66$ | 2.95$ | 2.49$ | 1.75$ | 2.08$ | 1.70$ | 1.31$ | 1.11$ | 0.95$ | |||||||||||||||
Market Cap of Common Stock | 1,068,024,165$ | 345,011,961$ | 222,513,236$ | 254,108,837$ | 184,233,722$ | 78,670,876$ | 81,701,079$ | 80,833,031$ | 65,081,504$ | 75,446,277$ | 88,435,570$ | 79,462,538$ | 80,423,769$ | 88,926,815$ | 112,022,047$ | 149,828,215$ | 238,344,950$ | 265,781,532$ | 362,174,863$ | 309,999,317$ | 286,008,356$ | 256,557,361$ | 280,628,137$ | 189,890,698$ | 355,609,502$ | 230,582,461$ | 389,617,704$ | 327,648,174$ | 229,563,510$ | 273,451,913$ | 181,109,969$ | 139,562,522$ | 117,298,476$ | 100,266,209$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |