THOR INDUSTRIES INC | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Jul-31 | 2025-Apr-30 | 2025-Jan-31 | 2024-Oct-31 | 2024-Jul-31 | 2024-Apr-30 | 2024-Jan-31 | 2023-Oct-31 | 2023-Jul-31 | 2023-Apr-30 | 2023-Jan-31 | 2022-Oct-31 | 2022-Jul-31 | 2022-Apr-30 | 2022-Jan-31 | 2021-Oct-31 | 2021-Jul-31 | 2021-Apr-30 | 2021-Jan-31 | 2020-Oct-31 | 2020-Jul-31 | 2020-Apr-30 | 2020-Jan-31 | 2019-Oct-31 | 2019-Jul-31 | 2019-Apr-30 | 2019-Jan-31 | 2018-Oct-31 | 2018-Jul-31 | 2018-Apr-30 | 2018-Jan-31 | 2017-Oct-31 | 2017-Jul-31 | 2017-Apr-30 | 2017-Jan-31 | 2016-Oct-31 | 2016-Jul-31 | 2016-Apr-30 | 2016-Jan-31 | 2015-Oct-31 | 2015-Jul-31 | 2015-Apr-30 | 2015-Jan-31 | 2014-Oct-31 | 2014-Jul-31 | 2014-Apr-30 | 2014-Jan-31 | ||
Fiscal Period | Q4-FY2025 | Q3-FY2025 | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | ||
Close Price of Common Stock | 104.45$ | 103.59$ | 88.80$ | 75.82$ | 95.75$ | 109.88$ | 93.44$ | 117.34$ | 118.37$ | 95.11$ | 103.50$ | 79.61$ | 75.49$ | 69.98$ | 74.71$ | 78.67$ | 103.68$ | 122.80$ | 113.05$ | 135.33$ | 93.12$ | 95.28$ | 106.46$ | 42.11$ | 74.35$ | 56.66$ | 58.48$ | 62.33$ | 51.93$ | 83.76$ | 97.43$ | 115.30$ | 150.78$ | 125.96$ | |||||||||||||||
Market Cap of Common Stock | 5,497,538,785$ | 5,452,274,224$ | 4,724,210,821$ | 4,033,894,526$ | 5,095,792,786$ | 5,816,104,869$ | 4,970,801,591$ | 6,257,102,110$ | 6,311,883,401$ | 5,070,724,024$ | 5,517,396,009$ | 4,260,645,441$ | 4,040,129,305$ | 3,756,313,801$ | 4,074,021,320$ | 4,329,229,295$ | 5,766,531,160$ | 6,798,974,395$ | 6,259,153,545$ | 7,492,713,395$ | 5,155,704,362$ | 5,259,337,472$ | 5,876,183,570$ | 2,324,419,615$ | 4,104,027,509$ | 3,119,896,380$ | 3,220,111,901$ | 3,432,106,272$ | 2,742,266,523$ | 4,413,763,772$ | 5,134,109,412$ | 6,075,775,585$ | 7,945,256,355$ | 6,623,737,724$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |