SHOPIFY INC. | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Jun-30 | 2025-Mar-31 | 2024-Dec-31 | ||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Period | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | ||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Common Stock | 161.23$ | 148.61$ | 115.33$ | 95.41$ | 106.38$ | 80.13$ | 66.08$ | 77.16$ | 77.93$ | ||||||||||||||||||||||||||||||||||||||||
Market Cap of Common Stock | 209,490,635,465$ | 193,099,105,824$ | 149,592,098,581$ | 123,515,891,157$ | |||||||||||||||||||||||||||||||||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |