SOUTHERN COPPER CORP/ | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Jun-30 | 2025-Mar-31 | 2024-Dec-31 | 2024-Sep-30 | 2024-Jun-30 | 2024-Mar-31 | 2023-Dec-31 | 2023-Sep-30 | 2023-Jun-30 | 2023-Mar-31 | 2022-Dec-31 | 2022-Sep-30 | 2022-Jun-30 | 2022-Mar-31 | 2021-Dec-31 | 2021-Sep-30 | 2021-Jun-30 | 2021-Mar-31 | 2020-Dec-31 | 2020-Sep-30 | 2020-Jun-30 | 2020-Mar-31 | 2019-Dec-31 | 2019-Sep-30 | 2019-Jun-30 | 2019-Mar-31 | 2018-Dec-31 | 2018-Sep-30 | 2018-Jun-30 | 2018-Mar-31 | 2017-Dec-31 | 2017-Sep-30 | 2017-Jun-30 | 2017-Mar-31 | 2016-Dec-31 | 2016-Sep-30 | 2016-Jun-30 | 2016-Mar-31 | 2015-Dec-31 | 2015-Sep-30 | 2015-Jun-30 | 2015-Mar-31 | 2014-Dec-31 | 2014-Sep-30 | 2014-Jun-30 | 2014-Mar-31 | 2013-Dec-31 | ||
Fiscal Period | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | Q1-FY2014 | Q4-FY2013 | ||
Close Price of Common Stock | 126.73$ | 121.33$ | 101.18$ | 93.43$ | 91.13$ | 115.63$ | 107.74$ | 106.48$ | 86.07$ | 75.30$ | 71.70$ | 76.29$ | 60.41$ | 44.82$ | 49.81$ | 75.94$ | 61.71$ | 56.14$ | 64.35$ | 67.87$ | 65.11$ | 45.37$ | 39.79$ | 28.10$ | 42.49$ | 34.12$ | 38.86$ | 39.68$ | 30.65$ | 43.14$ | 46.89$ | 54.24$ | 47.46$ | 39.77$ | |||||||||||||||
Market Cap of Common Stock | 101,895,507,796$ | 97,557,561,340$ | 80,554,129,173$ | 74,387,368,814$ | 71,582,348,811$ | 90,321,539,553$ | 83,295,525,274$ | 82,321,100,883$ | 66,541,618,067$ | 58,211,172,055$ | 55,431,389,667$ | 58,979,926,328$ | 46,702,878,512$ | 34,650,004,461$ | 38,507,616,337$ | 58,704,351,398$ | 47,706,845,110$ | 43,396,917,035$ | 49,743,399,494$ | 52,468,482,767$ | 50,334,800,545$ | 35,070,468,848$ | 30,760,012,398$ | 21,722,954,219$ | 32,843,406,049$ | 26,372,903,316$ | 30,036,642,843$ | 30,674,404,530$ | 23,693,812,975$ | 33,349,138,393$ | 36,247,304,911$ | 41,929,064,159$ | 36,687,931,139$ | 30,739,429,352$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |