STARBUCKS CORP | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Jun-29 | 2025-Mar-30 | 2024-Dec-29 | 2024-Sep-29 | 2024-Jun-30 | 2024-Mar-31 | 2023-Dec-31 | 2023-Oct-01 | 2023-Jul-02 | 2023-Apr-02 | 2023-Jan-01 | 2022-Oct-02 | 2022-Jul-03 | 2022-Apr-03 | 2022-Jan-02 | 2021-Oct-03 | 2021-Jun-27 | 2021-Mar-28 | 2020-Dec-27 | 2020-Sep-27 | 2020-Jun-28 | 2020-Mar-29 | 2019-Dec-29 | 2019-Sep-29 | 2019-Jun-30 | 2019-Mar-31 | 2018-Dec-30 | 2018-Sep-30 | 2018-Jul-01 | 2018-Apr-01 | 2017-Dec-31 | 2017-Oct-01 | 2017-Jul-02 | 2017-Apr-02 | 2017-Jan-01 | 2016-Oct-02 | 2016-Jun-26 | 2016-Mar-27 | 2015-Dec-27 | 2015-Sep-27 | 2015-Jun-28 | 2015-Mar-29 | 2014-Dec-28 | 2014-Sep-28 | 2014-Jun-29 | 2014-Mar-30 | 2013-Dec-29 | ||
Fiscal Period | Q3-FY2025 | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | Q1-FY2014 | ||
Close Price of Common Stock | 81.19$ | 84.58$ | 91.62$ | 98.12$ | 91.26$ | 97.52$ | 77.88$ | 91.35$ | 96.03$ | 91.27$ | 99.03$ | 104.16$ | 99.19$ | 84.26$ | 76.46$ | 91.04$ | 116.98$ | 110.33$ | 111.87$ | 109.22$ | 107.05$ | 85.94$ | 73.67$ | 65.63$ | 87.91$ | 88.40$ | 83.83$ | 74.35$ | 64.29$ | 56.84$ | 48.89$ | 57.91$ | 57.44$ | 53.69$ | |||||||||||||||
Market Cap of Common Stock | 92,288,673,000$ | 96,142,086,000$ | 104,116,968,000$ | 111,454,508,000$ | 103,470,588,000$ | 110,509,664,000$ | 88,214,676,000$ | 103,426,470,000$ | 109,157,301,000$ | 104,540,658,000$ | 113,527,992,000$ | 119,711,088,000$ | 113,850,282,000$ | 96,679,924,000$ | 87,691,974,000$ | 104,723,312,000$ | 137,240,936,000$ | 130,090,103,000$ | 131,810,529,500$ | 128,584,706,000$ | 125,644,585,000$ | 100,463,860,000$ | 86,068,661,000$ | 77,029,931,000$ | 103,821,710,000$ | 105,814,800,000$ | 101,534,896,000$ | 92,461,660,000$ | 79,758,174,000$ | 76,682,844,000$ | 67,468,200,000$ | 81,398,296,000$ | 81,725,632,000$ | 77,522,991,000$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |