QUALCOMM INC/DE | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Jun-29 | 2025-Mar-30 | 2024-Dec-29 | 2024-Sep-29 | 2024-Jun-23 | 2024-Mar-24 | 2023-Dec-24 | 2023-Sep-24 | 2023-Jun-25 | 2023-Mar-26 | 2022-Dec-25 | 2022-Sep-25 | 2022-Jun-26 | 2022-Mar-27 | 2021-Dec-26 | 2021-Sep-26 | 2021-Jun-27 | 2021-Mar-28 | 2020-Dec-27 | 2020-Sep-27 | 2020-Jun-28 | 2020-Mar-29 | 2019-Dec-29 | 2019-Sep-29 | 2019-Jun-30 | 2019-Mar-31 | 2018-Dec-30 | 2018-Sep-30 | 2018-Jun-24 | 2018-Mar-25 | 2017-Dec-24 | 2017-Sep-24 | 2017-Jun-25 | 2017-Mar-26 | 2016-Dec-25 | 2016-Sep-25 | 2016-Jun-26 | 2016-Mar-27 | 2015-Dec-27 | 2015-Sep-27 | 2015-Jun-28 | 2015-Mar-29 | 2014-Dec-28 | 2014-Sep-28 | 2014-Jun-29 | 2014-Mar-30 | 2013-Dec-29 | ||
Fiscal Period | Q3-FY2025 | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | Q1-FY2014 | ||
Close Price of Common Stock | 165.38$ | 166.36$ | 159.24$ | 153.54$ | 153.66$ | 170.04$ | 199.09$ | 169.26$ | 144.64$ | 111.08$ | 119.03$ | 127.62$ | 109.94$ | 112.97$ | 127.79$ | 152.81$ | 182.79$ | 129.06$ | 142.97$ | 132.69$ | 152.50$ | 117.79$ | 91.19$ | 67.70$ | 88.26$ | 76.31$ | 76.01$ | 56.99$ | 56.89$ | 71.99$ | 56.13$ | 55.45$ | 64.06$ | 51.84$ | |||||||||||||||
Market Cap of Common Stock | 178,445,020,000$ | 179,502,440,000$ | 174,845,520,000$ | 169,815,240,000$ | 170,716,260,000$ | 189,424,560,000$ | 222,184,440,000$ | 188,894,160,000$ | 160,984,320,000$ | 123,965,280,000$ | 132,599,420,000$ | 142,296,300,000$ | 123,242,740,000$ | 126,865,310,000$ | 143,124,800,000$ | 172,216,870,000$ | 204,724,800,000$ | 145,579,680,000$ | 161,270,160,000$ | 150,735,840,000$ | 172,477,500,000$ | 132,898,436,238$ | 102,582,182,496$ | 77,383,997,966$ | 100,779,227,608$ | 92,766,841,071$ | 92,405,275,365$ | 68,975,321,444$ | 68,959,929,518$ | 105,761,303,698$ | 83,219,590,373$ | 82,086,144,874$ | 94,434,986,774$ | 76,511,922,371$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |