PFIZER INC | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Jun-29 | 2025-Mar-30 | 2024-Dec-31 | 2024-Sep-29 | 2024-Jun-30 | 2024-Mar-31 | 2023-Dec-31 | 2023-Oct-01 | 2023-Jul-02 | 2023-Apr-02 | 2022-Dec-31 | 2022-Oct-02 | 2022-Jul-03 | 2022-Apr-03 | 2021-Dec-31 | 2021-Oct-03 | 2021-Jul-04 | 2021-Apr-04 | 2020-Dec-31 | 2020-Sep-27 | 2020-Jun-28 | 2020-Mar-29 | 2019-Dec-31 | 2019-Sep-29 | 2019-Jun-30 | 2019-Mar-31 | 2018-Dec-31 | 2018-Sep-30 | 2018-Jul-01 | 2018-Apr-01 | 2017-Dec-31 | 2017-Oct-01 | 2017-Jul-02 | 2017-Apr-02 | 2016-Dec-31 | 2016-Oct-02 | 2016-Jul-03 | 2016-Apr-03 | 2015-Dec-31 | 2015-Sep-27 | 2015-Jun-28 | 2015-Mar-29 | 2014-Dec-31 | 2014-Sep-28 | 2014-Jun-29 | 2014-Mar-30 | 2013-Dec-31 | ||
Fiscal Period | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | Q1-FY2014 | Q4-FY2013 | ||
Close Price of Common Stock | 26.27$ | 25.47$ | 24.24$ | 25.34$ | 26.55$ | 28.94$ | 28.00$ | 27.74$ | 28.79$ | 33.17$ | 36.68$ | 40.80$ | 51.25$ | 43.84$ | 52.50$ | 51.77$ | 59.05$ | 43.02$ | 39.16$ | 36.22$ | 36.79$ | 36.74$ | 32.78$ | 32.67$ | 39.18$ | 35.95$ | 43.34$ | 42.47$ | 43.64$ | 44.07$ | 36.29$ | 35.51$ | 36.25$ | 35.70$ | |||||||||||||||
Market Cap of Common Stock | 149,330,983,883$ | 144,810,971,235$ | 137,813,261,829$ | 143,582,069,389$ | 150,458,585,429$ | 163,994,155,152$ | 158,664,601,144$ | 156,641,633,510$ | 162,560,238,677$ | 187,276,478,937$ | 207,069,861,494$ | 229,230,149,164$ | 287,682,370,021$ | 246,045,503,307$ | 294,572,029,553$ | 291,120,646,804$ | 331,439,772,612$ | 241,199,733,075$ | 219,205,691,832$ | 202,021,740,164$ | 204,493,410,877$ | 204,131,979,710$ | 182,059,676,287$ | 181,241,366,293$ | 216,826,914,222$ | 198,841,188,290$ | 240,939,531,449$ | 235,785,149,431$ | 252,259,910,584$ | 258,343,165,797$ | 212,280,933,332$ | 211,386,227,308$ | 216,045,836,705$ | 212,290,624,483$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |