NVIDIA CORP | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Jul-27 | 2025-Apr-27 | 2025-Jan-26 | 2024-Oct-27 | 2024-Jul-28 | 2024-Apr-28 | 2024-Jan-28 | 2023-Oct-29 | 2023-Jul-30 | 2023-Apr-30 | 2023-Jan-29 | 2022-Oct-30 | 2022-Jul-31 | 2022-May-01 | 2022-Jan-30 | 2021-Oct-31 | 2021-Aug-01 | 2021-May-02 | 2021-Jan-31 | 2020-Oct-25 | 2020-Jul-26 | 2020-Apr-26 | 2020-Jan-26 | 2019-Oct-27 | 2019-Jul-28 | 2019-Apr-28 | 2019-Jan-27 | 2018-Oct-28 | 2018-Jul-29 | 2018-Apr-29 | 2018-Jan-28 | 2017-Oct-29 | 2017-Jul-30 | 2017-Apr-30 | 2017-Jan-29 | 2016-Oct-30 | 2016-Jul-31 | 2016-May-01 | 2016-Jan-31 | 2015-Oct-25 | 2015-Jul-26 | 2015-Apr-26 | 2015-Jan-25 | 2014-Oct-26 | 2014-Jul-27 | 2014-Apr-27 | 2014-Jan-26 | ||
Fiscal Period | Q2-FY2026 | Q1-FY2026 | Q4-FY2025 | Q3-FY2025 | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | ||
Close Price of Common Stock | 185.01$ | 186.54$ | 157.98$ | 108.53$ | 134.20$ | 121.50$ | 123.43$ | 902.84$ | 495.23$ | 434.99$ | 422.93$ | 277.83$ | 146.15$ | 121.49$ | 151.74$ | 272.75$ | 294.10$ | 207.15$ | 800.38$ | 534.11$ | 522.43$ | 541.38$ | 379.60$ | 263.16$ | 235.25$ | 174.01$ | 164.20$ | 179.51$ | 133.38$ | 281.12$ | 236.94$ | 232.39$ | 193.59$ | 178.70$ | |||||||||||||||
Market Cap of Common Stock | 4,495,621,500,000$ | 4,532,922,000,000$ | 3,854,712,000,000$ | 2,648,010,000,000$ | 3,286,558,000,000$ | 2,980,395,000,000$ | 303,637,800,000$ | 2,257,100,000,000$ | 1,223,218,100,000$ | 1,074,425,300,000$ | 1,044,637,100,000$ | 686,227,750,000$ | 359,529,000,000$ | 302,510,100,000$ | 379,350,000,000$ | 684,602,500,000$ | 735,250,000,000$ | 517,875,000,000$ | 498,636,740,000$ | 331,148,200,000$ | 323,384,170,000$ | 334,031,460,000$ | 233,454,000,000$ | 161,053,920,000$ | 143,973,000,000$ | 105,972,090,000$ | 99,997,800,000$ | 108,783,060,000$ | 81,361,800,000$ | 170,920,960,000$ | 143,863,308,090$ | 140,511,408,842$ | 117,247,256,161$ | 107,250,607,200$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |