Nutanix, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Jul-31 | 2025-Apr-30 | 2025-Jan-31 | 2024-Oct-31 | 2024-Jul-31 | 2024-Apr-30 | 2024-Jan-31 | 2023-Oct-31 | 2023-Jul-31 | 2023-Apr-30 | 2023-Jan-31 | 2022-Oct-31 | 2022-Jul-31 | 2022-Apr-30 | 2022-Jan-31 | 2021-Oct-31 | 2021-Jul-31 | 2021-Apr-30 | 2021-Jan-31 | 2020-Oct-31 | 2020-Jul-31 | 2020-Apr-30 | 2020-Jan-31 | 2019-Oct-31 | 2019-Jul-31 | 2019-Apr-30 | 2019-Jan-31 | 2018-Oct-31 | 2018-Jul-31 | 2018-Apr-30 | 2018-Jan-31 | 2017-Oct-31 | 2017-Jul-31 | 2017-Apr-30 | 2017-Jan-31 | 2016-Oct-31 | |||||||||||||
Fiscal Period | Q4-FY2025 | Q3-FY2025 | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | |||||||||||||
Close Price of Common Stock | 69.97$ | 74.37$ | 76.40$ | 69.78$ | 61.17$ | 59.23$ | 56.87$ | 61.72$ | 47.71$ | 34.87$ | 28.03$ | 25.98$ | 26.04$ | 20.83$ | 14.65$ | 26.83$ | 31.89$ | 37.68$ | 38.23$ | 26.62$ | 31.87$ | 22.21$ | 23.72$ | 15.77$ | 31.25$ | 26.24$ | 25.97$ | 37.73$ | 41.47$ | 42.73$ | 51.63$ | 49.10$ | 35.27$ | 22.40$ | |||||||||||||||
Market Cap of Common Stock | 18,806,592,490$ | 19,989,312,521$ | 20,481,117,409$ | 18,607,707,157$ | 16,389,170,808$ | 15,708,663,305$ | 14,026,463,490$ | 15,079,996,126$ | 11,578,725,396$ | 8,354,140,681$ | 6,608,335,029$ | 5,978,273,284$ | 5,992,079,920$ | 4,729,078,331$ | 3,284,785,498$ | 5,917,789,026$ | 6,918,822,510$ | 8,071,432,800$ | 8,086,830,130$ | 5,435,794,370$ | 6,415,890,290$ | 4,484,277,545$ | 4,732,756,720$ | 3,068,720,310$ | 6,005,437,500$ | 4,948,741,039$ | 4,826,904,068$ | 6,868,137,538$ | 7,425,875,770$ | 7,386,225,844$ | 8,791,676,233$ | 8,055,636,427$ | 5,639,225,953$ | 3,463,858,048$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |