NIKE, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Aug-31 | 2025-May-31 | 2025-Feb-28 | 2024-Nov-30 | 2024-Aug-31 | 2024-May-31 | 2024-Feb-29 | 2023-Nov-30 | 2023-Aug-31 | 2023-May-31 | 2023-Feb-28 | 2022-Nov-30 | 2022-Aug-31 | 2022-May-31 | 2022-Feb-28 | 2021-Nov-30 | 2021-Aug-31 | 2021-May-31 | 2021-Feb-28 | 2020-Nov-30 | 2020-Aug-31 | 2020-May-31 | 2020-Feb-29 | 2019-Nov-30 | 2019-Aug-31 | 2019-May-31 | 2019-Feb-28 | 2018-Nov-30 | 2018-Aug-31 | 2018-May-31 | 2018-Feb-28 | 2017-Nov-30 | 2017-Aug-31 | 2017-May-31 | 2017-Feb-28 | 2016-Nov-30 | 2016-Aug-31 | 2016-May-31 | 2016-Feb-29 | 2015-Nov-30 | 2015-Aug-31 | 2015-May-31 | 2015-Feb-28 | 2014-Nov-30 | 2014-Aug-31 | 2014-May-31 | 2014-Feb-28 | 2013-Nov-30 | |
Fiscal Period | Q1-FY2026 | Q4-FY2025 | Q3-FY2025 | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | |
Close Price of Common Stock | 68.93$ | 69.73$ | 71.02$ | 63.52$ | 75.69$ | 88.37$ | 75.35$ | 94.02$ | 108.54$ | 95.66$ | 110.34$ | 122.58$ | 117.01$ | 83.12$ | 102.27$ | 134.54$ | 166.68$ | 145.31$ | 154.56$ | 133.03$ | 141.66$ | 125.51$ | 98.07$ | 82.65$ | 101.35$ | 93.98$ | 83.87$ | 84.22$ | 74.11$ | 84.74$ | 79.73$ | 66.27$ | 62.61$ | 51.85$ | |||||||||||||||
Market Cap of Common Stock | 101,782,038,000$ | 102,991,210,000$ | 104,967,271,500$ | 94,434,102,000$ | 113,360,913,000$ | 133,261,960,000$ | 114,012,054,000$ | 142,985,616,000$ | 165,892,536,000$ | 146,973,907,500$ | 170,342,892,000$ | 191,094,425,000$ | 183,366,371,000$ | 130,656,328,000$ | 161,484,330,000$ | 212,896,096,000$ | 263,671,092,000$ | 229,473,552,000$ | 243,887,790,000$ | 209,256,190,000$ | 221,244,588,000$ | 195,281,009,000$ | 152,626,341,000$ | 128,983,590,000$ | 158,341,428,000$ | 147,597,135,000$ | 131,910,736,000$ | 133,185,508,000$ | 118,131,340,000$ | 136,058,544,000$ | 129,441,655,000$ | 107,821,290,000$ | 102,615,855,500$ | 85,388,715,000$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |