NOVAGOLD RESOURCES INC | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Aug-31 | 2025-May-31 | 2025-Feb-28 | 2024-Nov-30 | 2024-Aug-31 | 2024-May-31 | 2024-Feb-29 | 2023-Nov-30 | 2023-Aug-31 | 2023-May-31 | 2023-Feb-28 | 2022-Nov-30 | 2022-Aug-31 | 2022-May-31 | 2022-Feb-28 | 2021-Nov-30 | 2021-Aug-31 | 2021-May-31 | 2021-Feb-28 | 2020-Nov-30 | 2020-Aug-31 | 2020-May-31 | 2020-Feb-29 | 2019-Nov-30 | 2019-Aug-31 | 2019-May-31 | 2019-Feb-28 | 2018-Nov-30 | 2018-Aug-31 | 2018-May-31 | 2018-Feb-28 | 2017-Nov-30 | 2017-Aug-31 | 2017-May-31 | 2017-Feb-28 | 2016-Nov-30 | 2016-Aug-31 | 2016-May-31 | 2016-Feb-29 | 2015-Nov-30 | 2015-Aug-31 | 2015-May-31 | 2015-Feb-28 | 2014-Nov-30 | 2014-Aug-31 | 2014-May-31 | 2014-Feb-28 | 2013-Nov-30 | |
Fiscal Period | Q3-FY2025 | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | Q1-FY2014 | Q4-FY2013 | |
Close Price of Common Stock | 10.04$ | 8.85$ | 4.10$ | 2.93$ | 3.33$ | 4.10$ | 3.49$ | 3.00$ | 3.74$ | 3.84$ | 3.98$ | 6.20$ | 5.99$ | 4.71$ | 4.80$ | 7.72$ | 6.85$ | 6.90$ | 8.02$ | 8.75$ | 9.67$ | 11.94$ | 9.17$ | 7.36$ | 8.95$ | 6.09$ | 5.89$ | 4.20$ | 3.96$ | 3.71$ | 4.47$ | 4.34$ | 3.92$ | 4.10$ | |||||||||||||||
Market Cap of Common Stock | 4,083,512,325$ | 3,599,009,688$ | 1,372,050,941$ | 978,841,220$ | 1,114,108,733$ | 1,371,165,923$ | 1,166,955,568$ | 1,003,113,669$ | 1,249,837,497$ | 1,281,398,916$ | 1,329,251,058$ | 2,070,587,452$ | 1,995,340,568$ | 1,568,352,029$ | 1,599,324,341$ | 2,570,157,122$ | 2,271,991,238$ | 2,286,735,810$ | 2,657,276,096$ | 2,899,055,425$ | 3,190,253,672$ | 3,935,397,374$ | 3,013,918,865$ | 2,416,512,620$ | 2,924,294,793$ | 1,981,028,523$ | 1,914,052,730$ | 1,363,594,667$ | 1,276,154,610$ | 1,194,984,847$ | 1,439,086,655$ | 1,397,148,344$ | 1,261,338,957$ | 1,318,828,148$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |