MICRON TECHNOLOGY INC | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Aug-28 | 2025-May-29 | 2025-Feb-27 | 2024-Nov-28 | 2024-Aug-29 | 2024-May-30 | 2024-Feb-29 | 2023-Nov-30 | 2023-Aug-31 | 2023-Jun-01 | 2023-Mar-02 | 2022-Dec-01 | 2022-Sep-01 | 2022-Jun-02 | 2022-Mar-03 | 2021-Dec-02 | 2021-Sep-02 | 2021-Jun-03 | 2021-Mar-04 | 2020-Dec-03 | 2020-Sep-03 | 2020-May-28 | 2020-Feb-27 | 2019-Nov-28 | 2019-Aug-29 | 2019-May-30 | 2019-Feb-28 | 2018-Nov-29 | 2018-Aug-30 | 2018-May-31 | 2018-Mar-01 | 2017-Nov-30 | 2017-Aug-31 | 2017-Jun-01 | 2017-Mar-02 | 2016-Dec-01 | 2016-Sep-01 | 2016-Jun-02 | 2016-Mar-03 | 2015-Dec-03 | 2015-Sep-03 | 2015-Jun-04 | 2015-Mar-05 | 2014-Dec-04 | 2014-Aug-28 | 2014-May-29 | 2014-Feb-27 | 2013-Nov-28 | |
Fiscal Period | Q4-FY2025 | Q3-FY2025 | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | Q1-FY2014 | |
Close Price of Common Stock | 185.58$ | 167.39$ | 123.18$ | 86.87$ | 84.18$ | 103.67$ | 131.51$ | 117.86$ | 85.34$ | 68.03$ | 63.08$ | 60.33$ | 50.00$ | 50.10$ | 55.46$ | 77.89$ | 93.15$ | 70.97$ | 85.02$ | 88.24$ | 75.27$ | 46.95$ | 51.51$ | 42.03$ | 53.77$ | 42.86$ | 38.57$ | 41.33$ | 31.72$ | 45.23$ | 52.44$ | 52.15$ | 41.12$ | 39.33$ | |||||||||||||||
Market Cap of Common Stock | 208,307,246,775$ | 187,330,350,656$ | 137,838,420,000$ | 97,120,660,000$ | 93,776,520,000$ | 114,953,580,266$ | 145,844,590,000$ | 130,471,020,000$ | 94,215,360,000$ | 74,513,368,392$ | 69,072,600,000$ | 66,001,020,000$ | 54,550,000,000$ | 55,267,569,911$ | 61,283,300,000$ | 87,081,020,000$ | 104,199,801,195$ | 79,894,730,153$ | 95,337,143,918$ | 98,705,979,097$ | 83,792,204,811$ | 52,161,378,260$ | 57,279,120,000$ | 46,731,800,000$ | 59,577,160,000$ | 47,309,012,824$ | 42,581,280,000$ | 45,705,450,000$ | 35,526,400,000$ | 52,452,435,606$ | 60,830,400,000$ | 60,389,700,000$ | 47,616,960,000$ | 43,816,209,251$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |