LOWES COMPANIES INC | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Aug-01 | 2025-May-02 | 2025-Jan-31 | 2024-Nov-01 | 2024-Aug-02 | 2024-May-03 | 2024-Feb-02 | 2023-Nov-03 | 2023-Aug-04 | 2023-May-05 | 2023-Feb-03 | 2022-Oct-28 | 2022-Jul-29 | 2022-Apr-29 | 2022-Jan-28 | 2021-Oct-29 | 2021-Jul-30 | 2021-Apr-30 | 2021-Jan-29 | 2020-Oct-30 | 2020-Jul-31 | 2020-May-01 | 2020-Jan-31 | 2019-Nov-01 | 2019-Aug-02 | 2019-May-03 | 2019-Feb-01 | 2018-Nov-02 | 2018-Aug-03 | 2018-May-04 | 2018-Feb-02 | 2017-Nov-03 | 2017-Aug-04 | 2017-May-05 | 2017-Feb-03 | 2016-Oct-28 | 2016-Jul-29 | 2016-Apr-29 | 2016-Jan-29 | 2015-Oct-30 | 2015-Jul-31 | 2015-May-01 | 2015-Jan-30 | 2014-Oct-31 | 2014-Aug-01 | 2014-May-02 | 2014-Jan-31 | ||
Fiscal Period | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | Q1-FY2014 | Q4-FY2013 | ||
Close Price of Common Stock | 239.88$ | 251.26$ | 221.81$ | 233.18$ | 246.98$ | 270.83$ | 220.25$ | 254.71$ | 222.56$ | 207.87$ | 225.73$ | 199.89$ | 199.01$ | 188.00$ | 174.71$ | 202.23$ | 258.47$ | 202.75$ | 194.02$ | 190.28$ | 160.73$ | 166.05$ | 135.33$ | 85.90$ | 119.79$ | 109.94$ | 100.95$ | 109.49$ | 92.33$ | 114.82$ | 95.61$ | 87.71$ | 92.99$ | 79.94$ | |||||||||||||||
Market Cap of Common Stock | 134,530,678,211$ | 140,912,865,630$ | 124,310,677,143$ | 130,512,370,997$ | 139,457,258,235$ | 153,640,279,790$ | 125,506,219,319$ | 145,741,048,535$ | 127,997,060,256$ | 119,964,940,574$ | 132,270,512,243$ | 119,202,671,230$ | 120,341,859,451$ | 116,691,706,596$ | 111,662,197,889$ | 133,787,541,092$ | 174,143,435,941$ | 140,390,727,898$ | 137,150,824,381$ | 136,479,633,799$ | 117,770,545,127$ | 125,489,970,438$ | 102,174,525,541$ | 64,850,088,863$ | 91,816,091,760$ | 84,851,542,262$ | 79,035,419,060$ | 87,915,762,696$ | 74,137,020,456$ | 92,806,161,794$ | 78,032,481,837$ | 72,778,301,963$ | 77,159,437,915$ | 66,575,005,589$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |