HOME DEPOT, INC. | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Aug-03 | 2025-May-04 | 2025-Feb-02 | 2024-Oct-27 | 2024-Jul-28 | 2024-Apr-28 | 2024-Jan-28 | 2023-Oct-29 | 2023-Jul-30 | 2023-Apr-30 | 2023-Jan-29 | 2022-Oct-30 | 2022-Jul-31 | 2022-May-01 | 2022-Jan-30 | 2021-Oct-31 | 2021-Aug-01 | 2021-May-02 | 2021-Jan-31 | 2020-Nov-01 | 2020-Aug-02 | 2020-May-03 | 2020-Feb-02 | 2019-Nov-03 | 2019-Aug-04 | 2019-May-05 | 2019-Feb-03 | 2018-Oct-28 | 2018-Jul-29 | 2018-Apr-29 | 2018-Jan-28 | 2017-Oct-29 | 2017-Jul-30 | 2017-Apr-30 | 2017-Jan-29 | 2016-Oct-30 | 2016-Jul-31 | 2016-May-01 | 2016-Jan-31 | 2015-Nov-01 | 2015-Aug-02 | 2015-May-03 | 2015-Feb-01 | 2014-Nov-02 | 2014-Aug-03 | 2014-May-04 | 2014-Feb-02 | ||
Fiscal Period | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | Q1-FY2014 | Q4-FY2013 | ||
Close Price of Common Stock | 386.81$ | 405.25$ | 366.55$ | 366.53$ | 389.07$ | 404.95$ | 344.40$ | 383.60$ | 346.65$ | 302.15$ | 310.68$ | 295.27$ | 315.90$ | 276.63$ | 274.47$ | 299.43$ | 415.08$ | 328.29$ | 318.82$ | 305.50$ | 265.85$ | 277.76$ | 250.28$ | 186.71$ | 218.49$ | 232.01$ | 208.05$ | 191.87$ | 171.85$ | 207.13$ | 195.13$ | 178.04$ | 189.67$ | 163.58$ | |||||||||||||||
Market Cap of Common Stock | 385,025,508,926$ | 403,380,438,697$ | 364,690,852,902$ | 364,342,610,537$ | 386,487,591,451$ | 402,234,153,016$ | 341,506,967,587$ | 380,153,650,523$ | 345,007,518,223$ | 302,169,936,461$ | 312,350,256,068$ | 299,685,912,257$ | 321,960,864,350$ | 283,193,445,927$ | 282,087,900,029$ | 309,415,970,438$ | 433,442,797,589$ | 346,463,706,310$ | 338,988,053,928$ | 329,044,696,507$ | 286,214,317,629$ | 298,996,283,569$ | 269,181,862,652$ | 200,665,002,642$ | 238,335,669,560$ | 254,086,464,467$ | 228,914,522,897$ | 211,805,965,888$ | 194,109,344,525$ | 236,985,342,259$ | 225,090,964,814$ | 206,040,265,697$ | 221,486,880,566$ | 192,830,980,391$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |