GENERAL ELECTRIC CO | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Jun-30 | 2025-Mar-31 | 2024-Dec-31 | 2024-Sep-30 | 2024-Jun-30 | 2024-Mar-31 | 2023-Dec-31 | 2023-Sep-30 | 2023-Jun-30 | 2023-Mar-31 | 2022-Dec-31 | 2022-Sep-30 | 2022-Jun-30 | 2022-Mar-31 | 2021-Dec-31 | 2021-Sep-30 | 2021-Jun-30 | 2021-Mar-31 | 2020-Dec-31 | 2020-Sep-30 | 2020-Jun-30 | 2020-Mar-31 | 2019-Dec-31 | 2019-Sep-30 | 2019-Jun-30 | 2019-Mar-31 | 2018-Dec-31 | 2018-Sep-30 | 2018-Jun-30 | 2018-Mar-31 | 2017-Dec-31 | 2017-Sep-30 | 2017-Jun-30 | 2017-Mar-31 | 2016-Dec-31 | 2016-Sep-30 | 2016-Jun-30 | 2016-Mar-31 | 2015-Dec-31 | 2015-Sep-30 | 2015-Jun-30 | 2015-Mar-31 | 2014-Dec-31 | 2014-Sep-30 | 2014-Jun-30 | 2014-Mar-31 | 2013-Dec-31 | ||
Fiscal Period | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | Q1-FY2014 | Q4-FY2013 | ||
Close Price of Common Stock | 301.82$ | 300.92$ | 257.36$ | 200.15$ | 166.84$ | 188.39$ | 158.92$ | 175.50$ | 127.61$ | 110.57$ | 109.92$ | 95.61$ | 83.77$ | 61.98$ | 63.74$ | 91.51$ | 94.48$ | 103.01$ | 13.46$ | 13.14$ | 10.80$ | 6.24$ | 6.83$ | 7.94$ | 11.16$ | 8.95$ | 10.50$ | 9.99$ | 7.57$ | 11.30$ | 13.62$ | 13.49$ | 17.47$ | 24.18$ | |||||||||||||||
Market Cap of Common Stock | 320,061,815,784$ | 319,107,420,336$ | 274,445,266,442$ | 214,813,728,123$ | 180,569,931,627$ | 204,273,352,304$ | 173,954,892,950$ | 191,002,670,352$ | 138,888,942,947$ | 120,341,976,800$ | 119,698,486,388$ | 104,141,240,900$ | 91,532,810,088$ | 67,964,361,262$ | 70,156,385,698$ | 100,598,945,422$ | 103,751,995,853$ | 904,562,027,077$ | 118,160,507,860$ | 115,166,918,170$ | 94,562,829,035$ | 54,620,523,360$ | 59,698,902,900$ | 69,353,740,920$ | 97,350,488,160$ | 78,063,659,040$ | 91,568,484,000$ | 86,920,224,799$ | 65,801,239,975$ | 98,209,215,300$ | 118,250,876,870$ | 117,084,537,360$ | 151,501,324,950$ | 209,349,134,280$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |