GENERAL DYNAMICS CORP | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Jun-29 | 2025-Mar-30 | 2024-Dec-31 | 2024-Sep-29 | 2024-Jun-30 | 2024-Mar-31 | 2023-Dec-31 | 2023-Oct-01 | 2023-Jul-02 | 2023-Apr-02 | 2022-Dec-31 | 2022-Oct-02 | 2022-Jul-03 | 2022-Apr-03 | 2021-Dec-31 | 2021-Oct-03 | 2021-Jul-04 | 2021-Apr-04 | 2020-Dec-31 | 2020-Sep-27 | 2020-Jun-28 | 2020-Mar-29 | 2019-Dec-31 | 2019-Sep-29 | 2019-Jun-30 | 2019-Mar-31 | 2018-Dec-31 | 2018-Sep-30 | 2018-Jul-01 | 2018-Apr-01 | 2017-Dec-31 | 2017-Oct-01 | 2017-Jul-02 | 2017-Apr-02 | 2016-Dec-31 | 2016-Oct-02 | 2016-Jul-03 | 2016-Apr-03 | 2015-Dec-31 | 2015-Oct-04 | 2015-Jul-05 | 2015-Apr-05 | 2014-Dec-31 | 2014-Sep-28 | 2014-Jun-29 | 2014-Mar-30 | 2013-Dec-31 | ||
Fiscal Period | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | Q1-FY2014 | Q4-FY2013 | ||
Close Price of Common Stock | 343.47$ | 340.93$ | 291.77$ | 272.58$ | 263.40$ | 302.19$ | 290.13$ | 282.69$ | 259.78$ | 221.03$ | 215.25$ | 228.26$ | 248.07$ | 212.60$ | 221.27$ | 241.38$ | 208.57$ | 196.06$ | 188.29$ | 181.54$ | 148.89$ | 138.58$ | 149.46$ | 132.21$ | 176.37$ | 182.81$ | 181.77$ | 169.29$ | 157.01$ | 204.76$ | 186.35$ | 220.87$ | 203.54$ | 205.61$ | |||||||||||||||
Market Cap of Common Stock | 92,389,798,210$ | 91,707,900,088$ | 78,309,948,479$ | 73,692,219,701$ | 72,425,359,402$ | 83,035,036,598$ | 79,601,251,691$ | 77,451,463,303$ | 70,893,146,291$ | 60,350,599,468$ | 59,050,738,115$ | 62,641,404,126$ | 68,107,360,755$ | 58,304,746,372$ | 61,447,810,796$ | 67,030,735,274$ | 58,237,505,653$ | 54,806,889,629$ | 53,210,337,126$ | 51,968,489,826$ | 42,727,283,414$ | 39,763,096,981$ | 42,874,774,148$ | 38,291,629,696$ | 51,023,471,737$ | 52,803,593,577$ | 52,508,261,622$ | 48,795,460,251$ | 46,498,473,033$ | 60,666,586,016$ | 55,352,179,121$ | 65,583,728,870$ | 60,773,560,006$ | 61,572,341,109$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |