FLUOR CORP | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Jun-30 | 2025-Mar-31 | 2024-Dec-31 | 2024-Sep-30 | 2024-Jun-30 | 2024-Mar-31 | 2023-Dec-31 | 2023-Sep-30 | 2023-Jun-30 | 2023-Mar-31 | 2022-Dec-31 | 2022-Sep-30 | 2022-Jun-30 | 2022-Mar-31 | 2021-Dec-31 | 2021-Sep-30 | 2021-Jun-30 | 2021-Mar-31 | 2020-Dec-31 | 2020-Sep-30 | 2020-Jun-30 | 2020-Mar-31 | 2019-Dec-31 | 2019-Sep-30 | 2019-Jun-30 | 2019-Mar-31 | 2018-Dec-31 | 2018-Sep-30 | 2018-Jun-30 | 2018-Mar-31 | 2017-Dec-31 | 2017-Sep-30 | 2017-Jun-30 | 2017-Mar-31 | 2016-Dec-31 | 2016-Sep-30 | 2016-Jun-30 | 2016-Mar-31 | 2015-Dec-31 | 2015-Sep-30 | 2015-Jun-30 | 2015-Mar-31 | 2014-Dec-31 | 2014-Sep-30 | 2014-Jun-30 | 2014-Mar-31 | 2013-Dec-31 | ||
Fiscal Period | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | Q1-FY2014 | Q4-FY2013 | ||
Close Price of Common Stock | 42.92$ | 42.08$ | 51.28$ | 35.79$ | 49.33$ | 47.73$ | 43.56$ | 42.27$ | 39.19$ | 36.69$ | 29.60$ | 30.90$ | 34.67$ | 24.91$ | 24.34$ | 28.68$ | 24.77$ | 15.98$ | 17.70$ | 23.09$ | 15.99$ | 8.82$ | 12.09$ | 6.92$ | 18.87$ | 19.12$ | 33.67$ | 36.79$ | 32.19$ | 58.09$ | 48.78$ | 57.23$ | 51.66$ | 42.09$ | |||||||||||||||
Market Cap of Common Stock | 6,938,634,803$ | 6,802,836,732$ | 8,444,006,226$ | 6,040,865,005$ | 8,460,877,719$ | 8,175,578,913$ | 7,457,059,966$ | 7,203,040,992$ | 6,676,999,777$ | 5,260,184,541$ | 4,239,109,284$ | 4,397,337,192$ | 4,926,201,812$ | 3,539,279,609$ | 3,456,494,289$ | 4,056,349,232$ | 3,502,773,159$ | 2,259,124,019$ | 2,501,709,911$ | 3,250,133,299$ | 2,249,332,552$ | 1,239,783,476$ | 1,694,708,496$ | 970,006,848$ | 2,644,390,056$ | 2,675,410,301$ | 4,711,352,763$ | 5,134,359,036$ | 4,528,117,116$ | 8,168,556,025$ | 6,857,839,421$ | 8,006,895,122$ | 7,225,956,138$ | 5,887,636,579$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |