Dell Technologies Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Aug-01 | 2025-May-02 | 2025-Jan-31 | 2024-Nov-01 | 2024-Aug-02 | 2024-May-03 | 2023-Nov-03 | 2023-May-05 | 2023-Feb-03 | 2022-Oct-28 | 2022-Jul-29 | 2022-Apr-29 | 2022-Jan-28 | 2021-Oct-29 | 2021-Jul-30 | 2021-Apr-30 | 2021-Jan-29 | 2020-Oct-30 | 2020-Jul-31 | 2020-May-01 | 2020-Jan-31 | 2019-Nov-01 | 2019-Aug-02 | 2019-May-03 | 2019-Feb-01 | 2018-Nov-02 | 2018-Aug-03 | 2018-May-04 | 2018-Feb-02 | 2017-Nov-03 | 2017-Aug-04 | 2017-May-05 | 2017-Feb-03 | 2016-Oct-28 | 2016-Jul-29 | 2016-Apr-29 | |||||||||||||
Fiscal Period | Q2-FY2026 | Q1-FY2026 | Q4-FY2025 | Q3-FY2025 | Q2-FY2025 | Q1-FY2025 | Q3-FY2024 | Q2-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | |||||||||||||
Close Price of Common Stock | 150.84$ | 141.71$ | 122.64$ | 91.04$ | 115.24$ | 118.54$ | 137.87$ | 114.15$ | 68.92$ | 54.14$ | 40.20$ | 34.15$ | 46.13$ | 50.18$ | 56.17$ | 104.03$ | 99.66$ | 88.18$ | 73.30$ | 67.64$ | 54.94$ | 39.55$ | 51.39$ | 51.86$ | 50.87$ | 58.69$ | 48.55$ | ||||||||||||||||||||||
Market Cap of Common Stock | 101,817,000,000$ | 95,654,250,000$ | 83,763,120,000$ | 63,363,840,000$ | 80,898,480,000$ | 83,570,700,000$ | 97,887,700,000$ | 81,617,250,000$ | 49,898,080,000$ | 39,468,060,000$ | 28,863,600,000$ | 25,062,430,000$ | 34,459,110,000$ | 37,986,260,000$ | 43,082,390,000$ | 79,582,950,000$ | 76,140,240,000$ | 66,399,540,000$ | 54,901,700,000$ | 50,388,075,000$ | 40,655,600,000$ | 29,385,650,000$ | 37,463,310,000$ | 37,546,640,000$ | 36,575,530,000$ | 42,198,110,000$ | 37,334,950,000$ | ||||||||||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |