Coinbase Global, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Jun-30 | 2025-Mar-31 | 2024-Dec-31 | 2024-Sep-30 | 2024-Jun-30 | 2024-Mar-31 | 2023-Dec-31 | 2023-Sep-30 | 2023-Jun-30 | 2023-Mar-31 | 2022-Dec-31 | 2022-Sep-30 | 2022-Jun-30 | 2022-Mar-31 | 2021-Dec-31 | 2021-Sep-30 | 2021-Jun-30 | 2021-Mar-31 | |||||||||||||||||||||||||||||||
Fiscal Period | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | |||||||||||||||||||||||||||||||
Close Price of Common Stock | 375.73$ | 337.51$ | 350.41$ | 172.28$ | 248.14$ | 178.14$ | 222.16$ | 265.00$ | 173.93$ | 75.08$ | 71.58$ | 67.57$ | 35.39$ | 64.48$ | 46.98$ | 189.60$ | 252.49$ | 227.48$ | 253.42$ | ||||||||||||||||||||||||||||||
Market Cap of Common Stock | 95,881,787,240$ | 86,128,501,880$ | 88,961,389,980$ | 43,340,651,880$ | 61,745,668,760$ | 43,875,525,720$ | 53,938,892,880$ | 63,548,715,945$ | 41,268,371,100$ | 17,614,819,120$ | 16,569,982,620$ | 15,330,281,600$ | 7,924,387,240$ | 14,249,306,240$ | 10,216,834,560$ | 40,872,261,600$ | 52,922,913,960$ | 46,571,525,440$ | 20,114,705,660$ | ||||||||||||||||||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |