CONAGRA BRANDS INC. | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Aug-24 | 2025-May-25 | 2025-Feb-23 | 2024-Nov-24 | 2024-Aug-25 | 2024-May-26 | 2024-Feb-25 | 2023-Nov-26 | 2023-Aug-27 | 2023-May-28 | 2023-Feb-26 | 2022-Nov-27 | 2022-Aug-28 | 2022-May-29 | 2022-Feb-27 | 2021-Nov-28 | 2021-Aug-29 | 2021-May-30 | 2021-Feb-28 | 2020-Nov-29 | 2020-Aug-30 | 2020-May-31 | 2020-Feb-23 | 2019-Nov-24 | 2019-Aug-25 | 2019-May-26 | 2019-Feb-24 | 2018-Nov-25 | 2018-Aug-26 | 2018-May-27 | 2018-Feb-25 | 2017-Nov-26 | 2017-Aug-27 | 2017-May-28 | 2017-Feb-26 | 2016-Nov-27 | 2016-Aug-28 | 2016-May-29 | 2016-Feb-28 | 2015-Nov-29 | 2015-Aug-30 | 2015-May-31 | 2015-Feb-22 | 2014-Nov-23 | 2014-Aug-24 | 2014-May-25 | 2014-Feb-23 | 2013-Nov-24 | |
Fiscal Period | Q1-FY2026 | Q4-FY2025 | Q3-FY2025 | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | |
Close Price of Common Stock | 18.91$ | 18.27$ | 20.46$ | 26.68$ | 27.75$ | 32.52$ | 28.42$ | 29.66$ | 28.67$ | 27.42$ | 33.71$ | 37.55$ | 38.69$ | 32.65$ | 34.26$ | 33.57$ | 34.15$ | 33.89$ | 36.38$ | 37.61$ | 36.29$ | 35.74$ | 35.21$ | 29.28$ | 34.24$ | 30.67$ | 26.62$ | 27.72$ | 21.32$ | 33.96$ | 35.74$ | 36.90$ | 37.69$ | 33.73$ | |||||||||||||||
Market Cap of Common Stock | 9,045,629,531$ | 8,722,883,519$ | 9,766,836,136$ | 12,734,909,926$ | 13,245,642,821$ | 15,551,348,550$ | 13,586,543,327$ | 14,177,629,130$ | 13,703,339,148$ | 13,080,996,058$ | 16,076,528,127$ | 17,897,174,913$ | 18,542,376,221$ | 15,674,997,694$ | 16,440,526,236$ | 16,103,452,830$ | 16,381,406,021$ | 16,278,252,444$ | 17,460,466,949$ | 18,375,455,363$ | 17,725,878,279$ | 17,414,089,266$ | 17,147,521,318$ | 14,261,594,210$ | 16,663,038,199$ | 14,909,601,426$ | 12,932,619,102$ | 13,461,995,852$ | 8,349,936,885$ | 13,274,562,321$ | 14,064,390,897$ | 14,784,385,291$ | 15,394,252,104$ | 14,049,714,872$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |