NFiniTi inc. | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Jul-31 | 2025-Apr-30 | 2025-Jan-31 | 2024-Oct-31 | 2024-Jul-31 | 2024-Apr-30 | 2024-Jan-31 | 2023-Oct-31 | 2023-Jul-31 | 2023-Apr-30 | 2023-Jan-31 | 2022-Oct-31 | 2022-Jul-31 | 2022-Apr-30 | 2022-Jan-31 | 2021-Oct-31 | 2021-Jul-31 | 2021-Apr-30 | 2021-Jan-31 | 2020-Oct-31 | 2017-Apr-30 | 2017-Jan-31 | 2016-Oct-31 | 2016-Jul-31 | 2016-Apr-30 | 2015-Jan-31 | 2014-Oct-31 | 2014-Jul-31 | 2014-Apr-30 | 2014-Jan-31 | |||||||||||||||||||
Fiscal Period | Q3-FY2025 | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | |||||||||||||||||||
Close Price of Common Stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap of Common Stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |