ANALOG DEVICES INC | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Aug-02 | 2025-May-03 | 2025-Feb-01 | 2024-Nov-02 | 2024-Aug-03 | 2024-May-04 | 2024-Feb-03 | 2023-Oct-28 | 2023-Jul-29 | 2023-Apr-29 | 2023-Jan-28 | 2022-Oct-29 | 2022-Jul-30 | 2022-Apr-30 | 2022-Jan-29 | 2021-Oct-30 | 2021-Jul-31 | 2021-May-01 | 2021-Jan-30 | 2020-Oct-31 | 2020-Aug-01 | 2020-May-02 | 2020-Feb-01 | 2019-Nov-02 | 2019-Aug-03 | 2019-May-04 | 2019-Feb-02 | 2018-Nov-03 | 2018-Aug-04 | 2018-May-05 | 2018-Feb-03 | 2017-Oct-28 | 2017-Jul-29 | 2017-Apr-29 | 2017-Jan-28 | 2016-Oct-29 | 2016-Jul-30 | 2016-Apr-30 | 2016-Jan-30 | 2015-Oct-31 | 2015-Aug-01 | 2015-May-02 | 2015-Jan-31 | 2014-Nov-01 | 2014-Aug-02 | 2014-May-03 | 2014-Feb-01 | ||
Fiscal Period | Q3-FY2025 | Q2-FY2025 | Q1-FY2025 | Q4-FY2024 | Q3-FY2024 | Q2-FY2024 | Q1-FY2024 | Q4-FY2023 | Q3-FY2023 | Q2-FY2023 | Q1-FY2023 | Q4-FY2022 | Q3-FY2022 | Q2-FY2022 | Q1-FY2022 | Q4-FY2021 | Q3-FY2021 | Q2-FY2021 | Q1-FY2021 | Q4-FY2020 | Q3-FY2020 | Q2-FY2020 | Q1-FY2020 | Q4-FY2019 | Q3-FY2019 | Q2-FY2019 | Q1-FY2019 | Q4-FY2018 | Q3-FY2018 | Q2-FY2018 | Q1-FY2018 | Q4-FY2017 | Q3-FY2017 | Q2-FY2017 | Q1-FY2017 | Q4-FY2016 | Q3-FY2016 | Q2-FY2016 | Q1-FY2016 | Q4-FY2015 | Q3-FY2015 | Q2-FY2015 | Q1-FY2015 | Q4-FY2014 | Q3-FY2014 | Q2-FY2014 | Q1-FY2014 | ||
Close Price of Common Stock | 233.68$ | 245.71$ | 238.01$ | 201.69$ | 212.57$ | 229.99$ | 228.20$ | 197.78$ | 198.62$ | 175.11$ | 195.01$ | 197.24$ | 164.03$ | 139.44$ | 146.07$ | 165.14$ | 175.84$ | 167.42$ | 172.31$ | 155.14$ | 147.67$ | 116.74$ | 122.63$ | 89.65$ | 118.82$ | 111.74$ | 112.74$ | 105.26$ | 85.89$ | 92.43$ | 95.94$ | 91.15$ | 89.11$ | 86.15$ | |||||||||||||||
Market Cap of Common Stock | 114,960,146,284$ | 120,878,370,180$ | 118,112,033,130$ | 100,033,496,856$ | 105,497,822,255$ | 114,188,529,715$ | 113,236,686,767$ | 98,080,713,907$ | 98,567,494,484$ | 87,259,756,835$ | 97,781,583,463$ | 99,774,346,903$ | 83,539,813,202$ | 71,719,783,083$ | 75,928,066,510$ | 86,420,260,568$ | 92,374,145,364$ | 61,646,444,970$ | 63,552,566,241$ | 57,228,330,665$ | 54,561,835,035$ | 43,096,468,842$ | 45,179,910,537$ | 33,010,931,158$ | 43,761,687,485$ | 41,277,441,637$ | 41,686,880,732$ | 38,768,764,692$ | 31,793,004,007$ | 34,353,454,957$ | 35,583,886,194$ | 33,707,597,137$ | 32,849,135,069$ | 31,674,576,232$ | |||||||||||||||
Close Price of Warrant | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
Close Price of Right |