TriUnity Business Services Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||
Q4-CY2025 | Q3-CY2025 | Q2-CY2025 | Q1-CY2025 | Q4-CY2024 | Q3-CY2024 | Q2-CY2024 | Q1-CY2024 | Q4-CY2023 | Q3-CY2023 | Q2-CY2023 | Q1-CY2023 | Q4-CY2022 | Q3-CY2022 | Q2-CY2022 | Q1-CY2022 | Q4-CY2021 | Q3-CY2021 | Q2-CY2021 | Q1-CY2021 | Q4-CY2020 | Q3-CY2020 | Q2-CY2020 | Q1-CY2020 | Q4-CY2019 | Q3-CY2019 | Q2-CY2019 | Q1-CY2019 | Q4-CY2018 | Q3-CY2018 | Q2-CY2018 | Q1-CY2018 | Q4-CY2017 | Q3-CY2017 | Q2-CY2017 | Q1-CY2017 | Q4-CY2016 | Q3-CY2016 | Q2-CY2016 | Q1-CY2016 | Q4-CY2015 | Q3-CY2015 | Q2-CY2015 | Q1-CY2015 | Q4-CY2014 | Q3-CY2014 | Q2-CY2014 | Q1-CY2014 | Q4-CY2013 | |
Balance Sheet Date | 2025-Jul-31 | 2025-Apr-30 | 2025-Jan-31 | ||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Period | Q4-FY2025 | Q3-FY2025 | Q2-FY2025 | ||||||||||||||||||||||||||||||||||||||||||||||
Operating Cash Flow | (20,550$) | (4,833$) | |||||||||||||||||||||||||||||||||||||||||||||||
Investing Cash Flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Financing Cash Flow | 750$ | ||||||||||||||||||||||||||||||||||||||||||||||||
End Cash Position | 27,927$ | 47,727$ | 21,060$ | 27,775$ | |||||||||||||||||||||||||||||||||||||||||||||
Exchange Rate Effect | |||||||||||||||||||||||||||||||||||||||||||||||||
Dividends Paid |